COE
County Offices of Education
AB 1200 fiscal oversight of school district budgets and interim reports.
148flagged reviews
32counties
| Certification | What it means |
|---|---|
| Positive | The district or COE has sufficient resources to meet its financial obligations for the current fiscal year and the two that follow. |
| Qualified | The district or COE may not meet its financial obligations for the current fiscal year or the two that follow. |
| Negative | The district or COE will not meet its financial obligations for the current fiscal year or the one that follows. |
Under AB 1200 (Education Code §1240, §42127), every county Office of Education reviews its school districts' budgets and interim financial reports twice yearly. Most districts receive a routine positive certification and are not listed below on their own — this page tracks a district only once it has at least one qualified or negative certification on record, as compiled by the California Department of Education, and then shows every period we have data for, including any positive certifications alongside it. A period reading "Not yet reported" means the California Department of Education has not yet published that interim's results.
Alameda 11 district reviews
| District / COE | Fiscal year | First Interim | Second Interim |
|---|---|---|---|
| Dublin Unified School District | 2025-26 | Qualified$204.9M | Qualified$207.5M |
| Hayward Unified School District | 2025-26 | Qualified$384.2M | Positive |
| Livermore Valley Joint Unified School District | 2025-26 | Positive | Qualified$225.3M |
| Newark Unified School District | 2025-26 | Qualified$89.6M | Positive |
| Oakland Unified School District | 2025-26 | Qualified$981.1M | Qualified$966.0M |
| Pleasanton Unified School District | 2025-26 | Negative$227.2M | Negative$153.6M |
| Fremont Unified School District | 2024-25 | Qualified$539.1M | Positive |
| Hayward Unified School District | 2024-25 | Negative$405.2M | Qualified$396.6M |
| Livermore Valley Joint Unified School District | 2024-25 | Qualified$222.2M | Positive |
| Oakland Unified School District | 2024-25 | Negative$959.2M | Qualified$943.3M |
| Pleasanton Unified School District | 2024-25 | Qualified$215.5M | Positive |
Amador 4 district reviews
| District / COE | Fiscal year | First Interim | Second Interim |
|---|---|---|---|
| Amador County Office of Education | 2025-26 | Qualified$13.4M | Qualified$13.7M |
| Amador County Unified School District | 2025-26 | Qualified$64.9M | Qualified$64.4M |
| Amador County Office of Education | 2024-25 | Qualified$12.8M | Qualified$13.4M |
| Amador County Unified School District | 2024-25 | Qualified$64.8M | Qualified$65.3M |
Calaveras 1 district review
| District / COE | Fiscal year | First Interim | Second Interim |
|---|---|---|---|
| Calaveras Unified School District | 2024-25 | Qualified$47.1M | Qualified$49.3M |
Contra Costa 3 district reviews
| District / COE | Fiscal year | First Interim | Second Interim |
|---|---|---|---|
| Antioch Unified School District | 2025-26 | Qualified$313.1M | Negative$344.0M |
| West Contra Costa Unified School District | 2025-26 | Qualified$522.1M | Qualified$548.9M |
| San Ramon Valley Unified School District | 2024-25 | Positive | Qualified$491.9M |
Del Norte 1 district review
| District / COE | Fiscal year | First Interim | Second Interim |
|---|---|---|---|
| Del Norte County Unified School District | 2024-25 | Qualified$81.2M | Positive |
El Dorado 2 district reviews
| District / COE | Fiscal year | First Interim | Second Interim |
|---|---|---|---|
| Camino Union Elementary School District | 2025-26 | Qualified$7.7M | Qualified$7.7M |
| Mother Lode Union Elementary School District | 2025-26 | Qualified$15.3M | Positive |
Fresno 1 district review
| District / COE | Fiscal year | First Interim | Second Interim |
|---|---|---|---|
| Laton Joint Unified School District | 2025-26 | Qualified$16.8M | Qualified$14.9M |
Glenn 1 district review
| District / COE | Fiscal year | First Interim | Second Interim |
|---|---|---|---|
| Capay Joint Union Elementary School District | 2025-26 | Qualified$2.9M | Positive |
Kern 1 district review
| District / COE | Fiscal year | First Interim | Second Interim |
|---|---|---|---|
| Semitropic Elementary School District | 2024-25 | Qualified$2.7M | Positive |
Los Angeles 4 district reviews
| District / COE | Fiscal year | First Interim | Second Interim |
|---|---|---|---|
| Culver City Unified School District | 2025-26 | Positive | Qualified$118.7M |
| Culver City Unified School District | 2024-25 | Positive | Qualified$120.1M |
| Eastside Union Elementary School District | 2024-25 | Qualified$66.6M | Positive |
| Little Lake City Elementary School District | 2024-25 | Qualified$84.6M | Positive |
Madera 1 district review
| District / COE | Fiscal year | First Interim | Second Interim |
|---|---|---|---|
| Chawanakee Unified School District | 2024-25 | Positive | Qualified$19.9M |
Marin 2 district reviews
| District / COE | Fiscal year | First Interim | Second Interim |
|---|---|---|---|
| Novato Unified School District | 2025-26 | Qualified$136.5M | Qualified$138.7M |
| Mill Valley Elementary School District | 2024-25 | Qualified$62.9M | Positive |
Mendocino 4 district reviews
| District / COE | Fiscal year | First Interim | Second Interim |
|---|---|---|---|
| Willits Unified School District | 2025-26 | Qualified$30.1M | Positive |
| Leggett Valley Unified School District | 2024-25 | Qualified$4.6M | Positive |
| Potter Valley Community Unified School District | 2024-25 | Qualified$5.5M | Positive |
| Willits Unified School District | 2024-25 | Qualified$30.6M | Positive |
Napa 1 district review
| District / COE | Fiscal year | First Interim | Second Interim |
|---|---|---|---|
| Howell Mountain Elementary School District | 2025-26 | Qualified$3.3M | Positive |
Nevada 1 district review
| District / COE | Fiscal year | First Interim | Second Interim |
|---|---|---|---|
| Nevada Joint Union High School District | 2024-25 | Qualified$47.7M | Positive |
Orange 3 district reviews
| District / COE | Fiscal year | First Interim | Second Interim |
|---|---|---|---|
| Cypress Elementary School District | 2025-26 | Qualified$58.4M | Qualified$59.8M |
| Saddleback Valley Unified School District | 2025-26 | Qualified$407.8M | Positive |
| Saddleback Valley Unified School District | 2024-25 | Qualified$401.6M | Qualified$406.8M |
Placer 3 district reviews
| District / COE | Fiscal year | First Interim | Second Interim |
|---|---|---|---|
| Colfax Elementary School District | 2025-26 | Qualified$5.8M | Qualified$5.9M |
| Foresthill Union Elementary School District | 2025-26 | Qualified$8.2M | Positive |
| Placer Hills Union Elementary School District | 2025-26 | Qualified$12.0M | Positive |
Plumas 2 district reviews
| District / COE | Fiscal year | First Interim | Second Interim |
|---|---|---|---|
| Plumas Unified School District | 2025-26 | Negative$42.9M | Positive |
| Plumas Unified School District | 2024-25 | Negative$42.2M | Negative$45.8M |
Riverside 2 district reviews
| District / COE | Fiscal year | First Interim | Second Interim |
|---|---|---|---|
| Coachella Valley Unified School District | 2025-26 | Qualified$361.5M | Qualified$361.2M |
| Coachella Valley Unified School District | 2024-25 | Qualified$415.0M | Qualified$418.0M |
Sacramento 4 district reviews
| District / COE | Fiscal year | First Interim | Second Interim |
|---|---|---|---|
| Galt Joint Union High School District | 2025-26 | Qualified$40.0M | Positive |
| River Delta Joint Unified | 2025-26 | Qualified$40.9M | Qualified$40.0M |
| Sacramento City Unified School District | 2025-26 | Negative$828.3M | Negative$953.6M |
| Sacramento City Unified School District | 2024-25 | Qualified$860.6M | Positive |
San Bernardino 4 district reviews
| District / COE | Fiscal year | First Interim | Second Interim |
|---|---|---|---|
| Adelanto Elementary School District | 2025-26 | Positive | Qualified$160.0M |
| Apple Valley Unified School District | 2025-26 | Qualified$274.3M | Positive |
| Needles Unified School District | 2025-26 | Qualified$20.0M | Positive |
| Rialto Unified School District | 2024-25 | Qualified$597.3M | Positive |
San Diego 3 district reviews
| District / COE | Fiscal year | First Interim | Second Interim |
|---|---|---|---|
| Bonsall Unified School District | 2025-26 | Qualified$41.0M | Qualified$40.9M |
| San Ysidro Elementary School District | 2025-26 | Negative$82.5M | Negative$100.5M |
| Mountain Empire Unified School District | 2024-25 | Qualified$40.0M | Qualified$41.4M |
San Francisco 2 district reviews
| District / COE | Fiscal year | First Interim | Second Interim |
|---|---|---|---|
| San Francisco Unified | 2025-26 | Qualified$1,505.4M | Qualified$1,504.3M |
| San Francisco Unified | 2024-25 | Negative$1,408.4M | Negative$1,430.1M |
Santa Barbara 2 district reviews
| District / COE | Fiscal year | First Interim | Second Interim |
|---|---|---|---|
| Guadalupe Union Elementary School District | 2025-26 | Qualified$31.5M | Qualified$32.9M |
| Cuyama Joint Unified School District | 2024-25 | Qualified$4.9M | Positive |
Santa Clara 5 district reviews
| District / COE | Fiscal year | First Interim | Second Interim |
|---|---|---|---|
| Cambrian Elementary School District | 2025-26 | Qualified$55.4M | Qualified$18.5M |
| East Side Union High School District | 2025-26 | Qualified$403.1M | Positive |
| Alum Rock Union Elementary School District | 2024-25 | Qualified$210.1M | Qualified$210.3M |
| East Side Union High School District | 2024-25 | Qualified$399.0M | Positive |
| Franklin-McKinley Elementary School District | 2024-25 | Qualified$141.8M | Qualified$141.9M |
Santa Cruz 2 district reviews
| District / COE | Fiscal year | First Interim | Second Interim |
|---|---|---|---|
| Pajaro Valley Unified | 2025-26 | Qualified$382.3M | Positive |
| Live Oak Elementary School District | 2024-25 | Qualified$27.1M | Positive |
Shasta 6 district reviews
| District / COE | Fiscal year | First Interim | Second Interim |
|---|---|---|---|
| Cascade Union Elementary School District | 2025-26 | Qualified$23.7M | Qualified$24.5M |
| Castle Rock Union Elementary School District | 2025-26 | Qualified$1.5M | Qualified$1.5M |
| Cascade Union Elementary School District | 2024-25 | Qualified$24.0M | Positive |
| Castle Rock Union Elementary School District | 2024-25 | Qualified$1.6M | Positive |
| Millville Elementary School District | 2024-25 | Qualified$4.1M | Positive |
| Oak Run Elementary School District | 2024-25 | Qualified$1.2M | Qualified$1.3M |
Siskiyou 10 district reviews
| District / COE | Fiscal year | First Interim | Second Interim |
|---|---|---|---|
| Dunsmuir Elementary School District | 2025-26 | Positive | Qualified$2.1M |
| Grenada Elementary School District | 2025-26 | Qualified$3.6M | Positive |
| Happy Camp Union Elementary School District | 2025-26 | Qualified$2.5M | Qualified$2.6M |
| Siskiyou Union High School District | 2025-26 | Qualified$9.1M | Positive |
| Weed Union Elementary School District | 2025-26 | Negative$7.2M | Negative$6.8M |
| Yreka Union Elementary School District | 2025-26 | Qualified$16.0M | Qualified$17.0M |
| Dunsmuir Elementary School District | 2024-25 | Negative$3.2M | Negative$3.1M |
| Happy Camp Union Elementary School District | 2024-25 | Qualified$2.3M | Positive |
| Weed Union Elementary School District | 2024-25 | Negative$7.5M | Negative$7.6M |
| Yreka Union Elementary School District | 2024-25 | Negative$17.0M | Qualified$17.5M |
Solano 2 district reviews
| District / COE | Fiscal year | First Interim | Second Interim |
|---|---|---|---|
| Vallejo City Unified School District | 2025-26 | Qualified$224.5M | Qualified$231.7M |
| Vallejo City Unified School District | 2024-25 | Qualified$245.2M | Qualified$247.7M |
Sonoma 13 district reviews
| District / COE | Fiscal year | First Interim | Second Interim |
|---|---|---|---|
| Cotati-Rohnert Park Unified School District | 2025-26 | Qualified$116.7M | Qualified$118.7M |
| Oak Grove Union Elementary School District | 2025-26 | Qualified$15.8M | Positive |
| Petaluma City Elementary School District | 2025-26 | Qualified | Positive |
| Petaluma Joint Union High School District | 2025-26 | Qualified | Positive |
| Rincon Valley Union Elementary School District | 2025-26 | Negative$67.8M | Positive |
| Santa Rosa Elementary School District | 2025-26 | Negative | Positive |
| Santa Rosa High School District | 2025-26 | Negative | Positive |
| Sebastopol Union Elementary School District | 2025-26 | Qualified$11.4M | Positive |
| Forestville Union Elementary School District | 2024-25 | Positive | Qualified$7.1M |
| Santa Rosa Elementary School District | 2024-25 | Positive | Qualified |
| Santa Rosa High School District | 2024-25 | Positive | Qualified |
| Sonoma Valley Unified School District | 2024-25 | Positive | Qualified$77.9M |
| Windsor Unified School District | 2024-25 | Qualified$70.7M | Positive |
Tuolumne 1 district review
| District / COE | Fiscal year | First Interim | Second Interim |
|---|---|---|---|
| Sonora Elementary School District | 2025-26 | Qualified$11.0M | Positive |
Ventura 1 district review
| District / COE | Fiscal year | First Interim | Second Interim |
|---|---|---|---|
| Oxnard Union High School District | 2025-26 | Qualified$239.3M | Qualified$307.5M |