CSA
The California Labor Commissioner’s Office
Read the report at California State Auditor ↗
CALIFORNIA STATE AUDITOR 1
Report 2023-104 | May 2024
Table 1
Some Adjudication Unit Field Offices Exceeded the Statewide Average Times for Claim‑Processing Benchmarks During
Fiscal Year 2022–23
135 DAYS
STAGE 1: STAGE 2: STAGE 3: MAXIMUM
30 DAYS ALLOWED 90 DAYS ALLOWED 15 DAYS ALLOWED ALLOWED
AVERAGE AVERAGE
# OF AVERAGE # # OF AVERAGE # OF # OF # OF DAYS # OF DAYS
# OF CLAIMS CONFERENCES OF DAYS TO HEARINGS DAYS TO HOLD DECISIONS FROM END TO ISSUE A
RECEIVED SCHEDULED DETERMINE SCHEDULED HEARING AFTER ISSUED OF HEARING DECISION
(% OF (% OF IF HEARING (% OF DETERMINATION (% OF TO DECISION AFTER CLAIM
FIELD OFFICE STATEWIDE) STATEWIDE) NEEDED STATEWIDE) MADE STATEWIDE) ISSUED RECEIVED
Statewide 39,336 (100%) 22,100 (100%) 386 26,229 (100%) 636 3,107 (100%) 111 890
Bakersfield 2,331 (6%) 1,058 (5%) 176 1,267 (5%) 238 59 (2%) 184 574
Fresno 2,060 (5%) 1,029 (5%) 200 1,191 (5%) 235 107 (3%) 181 538
Long Beach 2,957 (8%) 1,662 (8%) 448 2,120 (8%) 865 140 (5%) 79 972
Los Angeles 3,494 (9%) 2,054 (9%) 677 2,559 (10%) 666 537 (17%) 153 1,123
Oakland 2,964 (8%) 1,666 (8%) 549 2,557 (10%) 1091 201 (6%) 53 1,483
Redding 1,159 (3%) 528 (2%) 184 558 (2%) 314 80 (3%) 23 491
Sacramento 3,308 (8%) 1,797 (8%) 369 1,841 (7%) 285 349 (11%) 26 591
Salinas 747 (2%) 367 (2%) 333 423 (2%) 410 64 (2%) 42 563
San Bernardino 4,644 (12%) 3,240 (15%) 379 3,666 (14%) 785 272 (9%) 67 974
San Diego 3,162 (8%) 1,746 (8%) 293 1,952 (7%) 709 246 (8%) 285 863
San Francisco 1,151 (3%) 345 (2%) 555 610 (2%) 1,034 88 (3%) 183 1,435
San Jose’ 2,076 (5%) 1,061 (5%) 422 1,130 (4%) 408 179 (6%) 59 708
Santa Ana 2,678 (7%) 1,954 (9%) 333 2,364 (9%) 836 196 (6%) 122 1,167
Santa Barbara 1,358 (3%) 894 (4%) 203 943 (4%) 260 77 (2%) 138 585
Santa Rosa 1,198 (3%) 649 (3%) 334 746 (3%) 415 113 (4%) 11 635
Stockton/Lodi 1,791 (5%) 545 (2%) 427 580 (2%) 546 136 (4%) 73 645
Van Nuys 2,258 (6%) 1,505 (7%) 360 1,722 (7%) 364 263 (8%) 48 722
Source: Analysis of LCO fiscal year 2022–23 wage claim data.
Notes: Rounding of numbers may prevent percentages from totaling 100.
As Appendix B discusses, we found the LCO’s data to be of undetermined reliability; however, the data were the best available source of information on
wage claims.