RIPA
Ripa Board Annual Report 2025, Appendix
Appendix to the RIPA Board Annual Report
Read the report at Racial and Identity Profiling Advisory Board ↗
Appendix A- Report Body Descriptive Tables, Stop Data Section
Table A1. Stops by Identity Group and Reason for Stop1 2
Reasonable
Identity Group Subgroup Traffic Violation Other Reasons Total
Suspicion
1
yticinhtE/ecaR
Asian 250,159 (92.57%) 16,723 (6.19%) 3,347 (1.24%) 270,229 (100.00%)
Black 439,553 (76.67%) 112,194 (19.57% ) 21,546 (3.76%) 573,293 (100.00%)
Hispa nic/Latine(x) 1,713,934 (84.29% ) 252,361 (12.41%) 67,187 (3.30%) 2,033,482 (100.00% )
Middle Eastern/Sou th Asian 224,453 (94.50%) 11,136 (4.69%) 1,922 (0.81%) 237,511 (100.00%)
Multiracial 47,480 (82.65%) 8,030 (13.98%) 1,934 (3.37%) 57,444 (100.00%)
Native Ame rican 9,722 (73.32%) 2,500 (18.86%) 1,037 (7.82%) 13,259 (100.00%)
Pacific Islander 23,056 (85.08%) 3,190 (11.77%) 854 (3.15%) 27,100 (100.00%)
White 1,243,285 (82.40% ) 208,298 (13.81% ) 57,233 (3.79% ) 1,508,816 (100.00% )
redneG
Cisgender Female 1,163,807 (86.57%) 147,555 (10.98%) 33,003 (2.45%) 1,344,365 (100.00%)
Cisgender Male 2,774,663 (82.62%) 462,365 (13.77%) 121,157 (3.61%) 3,358,185 (100.00%)
Gender Noncon forming 8,277 (83.89%) 1,256 (12.73%) 334 (3.39%) 9,867 (100.00%)
Transgender Man/Boy 3,331 (58.81%) 1,986 (35.06%) 347 (6.13%) 5,664 (100.00%)
Transgender Woman/G irl 1,562 (51.21%) 1,269 (41.61%) 219 (7.18%) 3,050 (100.00%)
puorG
egA
01-07 Years 2,882 (79.99%) 490 (13.60%) 231 (6.41%) 3,603 (100.00%)
08-11 Years 1,905 (60.19%) 890 (28.12%) 370 (11.69%) 3,165 (100.00%)
12-14 Years 2,285 (21.46%) 6,570 (61.71% ) 1,792 (16.83% ) 10,647 (100.00%)
15-17 Years 42,939 (61.37%) 22,009 (31.46%) 5,020 (7.17%) 69,968 (100.00%)
18-24 Years 651,607 (88.49%) 71,363 (9.69%) 13,419 (1.82%) 736,389 (100.00%)
25-34 Years 1,228,619 (83.40% ) 195,208 (13.25% ) 49,388 (3.35%) 1,473,215 (100.00% )
35-44 Years 923,578 (81.41%) 164,716 (14.52%) 46,203 (4.07%) 1,134,497 (100.00%)
45-54 Years 600,247 (83.67%) 92,676 (12.92%) 24,495 (3.41%) 717,418 (100.00%)
55-64 Years 334,174 (85.72%) 44,928 (11.52%) 10,764 (2.76%) 389,866 (100.00%)
65+ Years 163,406 (89.60%) 15,582 (8.54%) 3,378 (1.85%) 182,366 (100.00%)
TBGL LGBT 25,400 (70.20%) 8,824 (24.39%) 1,957 (5.41%) 36,181 (100.00%)
Non-L GBT 3,926,242 (83.81% ) 605,608 (12.93% ) 153,103 (3.27% ) 4,684,953 (100.00% )
detimiL hsilgnE ycneulF English Fluent 3,727,213 (83.70%) 577,731 (12.97%) 148,065 (3.33%) 4,453,009 (100.00%)
Limited/No En glish Fluency 224,429 (83.70%) 36,701 (13.69%) 6,995 (2.61%) 268,125 (100.00%)
ytilibasiD
Disability 10,483 (20.95%) 31,844 (63.64%) 7,713 (15.41%) 50,040 (100.00%)
No Disabi lity 3,941,159 (84.37% ) 582,588 (12.47%) 147,347 (3.15%) 4,671,094 (100.00% )
1 There are 3 cases in the data where gender is NA, therefore these cases are excluded from this analysis. This footnote applies to every table
where gender is presented.
2 There is 1 case in the data where reason for stop is NA, therefore this case is excluded from this analysis. This footnote applies to every table
where reason for stop is presented.
Reasonable
Identity Group Subgroup Traffic Violation Other Reasons Total
Suspicion
Overall 3,951,642 (83.70%) 614,432 (13.01 %) 155,060 (3.28%) 4,721,134 (100.00%)
2
Table A2. Stops by Identity Group and Traffic Violation Type
Equipment Non-moving
Identity Group Subgroup Moving Violation Total
Violation Violation
3
yticinhtE/ecaR
Asian 32,293 (12.91%) 188,553 (75.37%) 29,313 (11.72%) 250,159 (100.00%)
Black 93,490 (21.27%) 272,867 (62.08%) 73,195 (16.65%) 439,552 (100.00%)
Hispa nic/Latine(x) 383,129 (22.35%) 1,091,160 (63.66% ) 239,636 (13.98%) 1,713,925 (100.00% )
Middle Eastern/Sou th Asian 30,593 (13.63%) 167,821 (74.77%) 26,038 (11.60%) 224,452 (100.00%)
Multiracial 9,855 (20.76%) 31,612 (66.58%) 6,012 (12.66%) 47,479 (100.00%)
Native Ame rican 2,385 (24.53%) 5,867 (60.35%) 1,470 (15.12%) 9,722 (100.00%)
Pacific Islander 4,357 (18.90%) 14,977 (64.96%) 3,722 (16.14%) 23,056 (100.00%)
White 212,636 (17.10% ) 841,317 (67.67%) 189,326 (15.23% ) 1,243,279 (100.00% )
redneG
Cisgender Female 188,508 (16.20%) 806,298 (69.28%) 168,995 (14.52%) 1,163,801 (100.00%)
Cisgender Male 577,186 (20.80%) 1,799,546 (64.86% ) 397,919 (14.34%) 2,774,651 (100.00%)
Gender Noncon forming 1,649 (19.92%) 5,621 (67.91%) 1,007 (12.17%) 8,277 (100.00%)
Transgender Man/Boy 960 (28.82%) 1,841 (55.27%) 530 (15.91%) 3,331 (100.00%)
Transgender Woman/G irl 435 (27.85%) 866 (55.44%) 261 (16.71%) 1,562 (100.00%)
puorG
egA
01-07 Years 878 (30.48%) 1,676 (58.17%) 327 (11.35%) 2,881 (100.00%)
08-11 Years 647 (33.96%) 1,062 (55.75%) 196 (10.29%) 1,905 (100.00%)
12-14 Years 696 (30.46%) 1,312 (57.42%) 277 (12.12%) 2,285 (100.00%)
15-17 Years 8,719 (20.31% ) 30,462 (70.94%) 3,758 (8.75%) 42,939 (100.00%)
18-24 Years 127,538 (19.57% ) 451,687 (69.32%) 72,379 (11.11% ) 651,604 (100.00%)
25-34 Years 254,084 (20.68%) 792,172 (64.48%) 182,355 (14.84%) 1,228,611 (100.00% )
35-44 Years 183,830 (19.90%) 592,397 (64.14%) 147,348 (15.95%) 923,575 (100.00%)
45-54 Years 115,422 (19.23%) 392,863 (65.45%) 91,962 (15.32%) 600,247 (100.00%)
55-64 Years 56,409 (16.88%) 227,979 (68.22%) 49,783 (14.90%) 334,171 (100.00%)
65+ Years 20,515 (12.55%) 122,564 (75.01%) 20,327 (12.44%) 163,406 (100.00%)
TBGL LGBT 5,234 (20.61%) 16,645 (65.53%) 3,521 (13.86%) 25,400 (100.00%)
Non-L GBT 763,504 (19.45% ) 2,597,529 (66.16% ) 565,191 (14.40% ) 3,926,224 (100.00% )
detimiL hsilgnE ycneulF English Fluent 717,684 (19.26%) 2,470,606 (66.29%) 538,910 (14.46%) 3,727,200 (100.00%)
Limited/No En glish Fluency 51,054 (22.75%) 143,568 (63.97%) 29,802 (13.28%) 224,424 (100.00%)
ytilibasiD Disability 2,378 (22.68%) 6,271 (59.82%) 1,834 (17.49%) 10,483 (100.00%)
No Disabi lity 766,360 (19.45% ) 2,607,903 (66.17% ) 566,878 (14.38% ) 3,941,141 (100.00% )
Overall 768,738 (19.45%) 2,614,174 (66.15%) 568,712 (14.39%) 3,951,624 (100.00%)
Table A3. Stops by Identity Group and Reason for Stop - Reasonable Suspicion Subcategories3 4
Carrying Actions Suspected of Actions
Identity Matched Suspect Witness Drug
Subgroup Officer Witness Suspicious Indicative of Acting as Indicative of Other
Group Description Identification Transaction
Object Casing Lookout Violent Crime
5
yticinhtE/ecaR
Asian 5,330 (31.88%) 4,586 (27.43%) 3,190 (19.08%) 193 (1.15%) 89 (0.53%) 208 (1.24%) 60 (0.36%) 209 (1.25%) 5,593 (33.45%)
Black 42,837 (38.20%) 33,257 (29.65%) 23,305 (20.78%) 2,059 (1.84% ) 989 (0.88%) 1,012 (0.90% ) 476 (0.42%) 1,397 (1.25% ) 31,453 (28.05%)
Hispa nic/Latine(x) 86,601 (34.32%) 79,678 (31.58%) 41,367 (16.40%) 4,476 (1.77%) 2,291 (0.91% ) 3,139 (1.24%) 1,407 (0.56% ) 2,896 (1.15%) 74,300 (29.45%)
Middle Eastern/Sou th Asian 3,930 (35.31%) 2,987 (26.84%) 2,316 (20.81%) 105 (0.94%) 67 (0.60%) 151 (1.36%) 44 (0.40%) 127 (1.14%) 3,515 (31.58%)
Multiracial 3,246 (40.43%) 2,709 (33.74%) 1,435 (17.87%) 134 (1.67%) 55 (0.69%) 126 (1.57%) 56 (0.70%) 83 (1.03%) 2,260 (28.15%)
Native Ame rican 865 (34.71%) 679 (27.25%) 367 (14.73%) 27 (1.08%) 17 (0.68%) 22 (0.88%) 7 (0.28%) 34 (1.36%) 957 (38.40%)
Pacific Islander 1,058 (33.17% ) 886 (27.77%) 555 (17.40%) 36 (1.13%) 23 (0.72%) 50 (1.57%) 20 (0.63%) 38 (1.19%) 1,092 (34.23% )
White 70,212 (33.72%) 69,166 (33.22% ) 28,526 (13.70% ) 2,410 (1.16% ) 1,338 (0.64% ) 2,363 (1.13% ) 710 (0.34%) 1,718 (0.83% ) 64,376 (30.92%)
redneG
Cisgender Female 49,134 (33.31%) 43,569 (29.54%) 26,779 (18.16%) 1,179 (0.80%) 997 (0.68%) 1,156 (0.78%) 642 (0.44%) 1,451 (0.98%) 46,897 (31.80%)
Cisgender Male 163,400 (35.35%) 149,149 (32.27%) 73,351 (15.87%) 8,182 (1.77%) 3,841 (0.83%) 5,885 (1.27%) 2,121 (0.46%) 4,991 (1.08%) 135,111 (29.23%)
Gender Noncon forming 434 (34.61%) 286 (22.81%) 188 (14.99%) 32 (2.55%) 10 (0.80%) 15 (1.20%) 6 (0.48%) 28 (2.23%) 504 (40.19%)
Transgender Man/Boy 654 (32.93%) 595 (29.96%) 447 (22.51%) 36 (1.81%) 11 (0.55%) 11 (0.55%) 8 (0.40%) 22 (1.11%) 644 (32.43%)
Transgender Woman/G irl 456 (35.93%) 348 (27.42%) 296 (23.33%) 11 (0.87%) 10 (0.79%) 4 (0.32%) 3 (0.24%) 10 (0.79%) 390 (30.73%)
3 Officers may select all reasonable suspicion subcategories that apply to the stop. Therefore, the percentages in each row are not expected to add up to 100%.
4 There are 232 cases in the data where the officer categorized the stop as due to reasonable suspicion but did not indicate any reasonable suspicion subcategory. These cases are excluded from this
analysis.
Carrying Actions Suspected of Actions
Identity Matched Suspect Witness Drug
Subgroup Officer Witness Suspicious Indicative of Acting as Indicative of Other
Group Description Identification Transaction
Object Casing Lookout Violent Crime
6
puorG
egA
01-07 Years 132 (27.10%) 109 (22.38%) 60 (12.32%) 3 (0.62%) 4 (0.82%) 5 (1.03%) 0 (0.00%) 10 (2.05%) 221 (45.38%)
08-11 Years 329 (37.05%) 70 (7.88%) 200 (22.52%) 15 (1.69%) 6 (0.68%) 5 (0.56%) 2 (0.23%) 24 (2.70%) 354 (39.86%)
12-14 Years 2,531 (38.57% ) 912 (13.90% ) 1,790 (27.28% ) 142 (2.16%) 36 (0.55%) 45 (0.69%) 50 (0.76%) 169 (2.58%) 2,147 (32.72% )
15-17 Years 8,164 (37.11%) 4,691 (21.33% ) 4,300 (19.55%) 577 (2.62%) 144 (0.65%) 251 (1.14%) 180 (0.82%) 527 (2.40%) 7,482 (34.01%)
18-24 Years 21,732 (30.47%) 23,344 (32.73%) 10,429 (14.62%) 1,511 (2.12% ) 538 (0.75%) 841 (1.18%) 551 (0.77%) 1,037 (1.45% ) 23,520 (32.97%)
25-34 Years 70,947 (36.35%) 59,512 (30.49%) 33,364 (17.10%) 3,135 (1.61%) 1,695 (0.87% ) 2,363 (1.21% ) 914 (0.47%) 2,139 (1.10%) 57,195 (29.31%)
35-44 Years 59,842 (36.34%) 51,644 (31.36%) 27,139 (16.48%) 2,406 (1.46%) 1,262 (0.77%) 2,051 (1.25%) 654 (0.40%) 1,492 (0.91%) 48,313 (29.34%)
45-54 Years 31,303 (33.79%) 31,965 (34.50%) 14,224 (15.35%) 1,080 (1.17%) 709 (0.77%) 1,046 (1.13%) 283 (0.31%) 700 (0.76%) 26,720 (28.84%)
55-64 Years 14,082 (31.35%) 16,643 (37.05%) 6,850 (15.25%) 449 (1.00%) 370 (0.82%) 373 (0.83%) 127 (0.28%) 287 (0.64%) 12,770 (28.43%)
65+ Years 5,017 (32.21%) 5,058 (32.48%) 2,705 (17.37%) 122 (0.78%) 105 (0.67%) 91 (0.58%) 19 (0.12%) 117 (0.75%) 4,824 (30.97%)
TBGL LGBT 3,463 (39.27%) 2,352 (26.67%) 1,978 (22.43%) 114 (1.29%) 45 (0.51%) 93 (1.05%) 27 (0.31%) 116 (1.32%) 2,435 (27.61%)
Non-L GBT 210,616 (34.79% ) 191,596 (31.65% ) 99,083 (16.37%) 9,326 (1.54% ) 4,824 (0.80% ) 6,978 (1.15% ) 2,753 (0.45% ) 6,386 (1.05% ) 181,111 (29.92% )
detimiL hsilgnE ycneulF
English Fluent 203,313 (35.20%) 182,980 (31.68%) 93,948 (16.27%) 8,988 (1.56%) 4,538 (0.79%) 6,629 (1.15%) 2,636 (0.46%) 5,677 (0.98%) 171,221 (29.65%)
Limited/No En glish
10,766 (29.35%) 10,968 (29.90%) 7,113 (19.39%) 452 (1.23%) 331 (0.90%) 442 (1.20%) 144 (0.39%) 825 (2.25%) 12,325 (33.60%)
Fluency
ytilibasiD
Disability 13,874 (43.64%) 5,431 (17.08%) 6,920 (21.77%) 418 (1.31%) 90 (0.28%) 206 (0.65%) 39 (0.12%) 326 (1.03%) 11,867 (37.33%)
No Disabi lity 200,205 (34.37%) 188,517 (32.37% ) 94,141 (16.16%) 9,022 (1.55% ) 4,779 (0.82% ) 6,865 (1.18% ) 2,741 (0.47% ) 6,176 (1.06% ) 171,679 (29.48%)
214,079 193,948 101,061
Overall 9,440 (1.54%) 4,869 (0.79%) 7,071 (1.15%) 2,780 (0.45%) 6,502 (1.06%) 183,546 (29.88%)
(34.85%) (31.58%) (16.45%)
Table A4. Stops by Identity Group and Calls for Service
Group Subgroup Officer-initiated Stops Call-for-service Stops Total
7
yticinhtE/ecaRerht
Asian 258,295 (95.58%) 11,935 (4.42%) 270,230 (100.00%)
Black 501,707 (87.51%) 71,586 (12.49%) 573,293 (100.00%)
Hispa nic/Latine(x) 1,874,470 (92.18% ) 159,012 (7.82%) 2,033,482 (100.00% )
Middle Eastern/Sou th Asian 229,332 (96.56%) 8,179 (3.44%) 237,511 (100.00%)
Multiracial 52,141 (90.77%) 5,303 (9.23%) 57,444 (100.00%)
Native Ame rican 11,385 (85.87%) 1,874 (14.13%) 13,259 (100.00%)
Pacific Islander 24,886 (91.83%) 2,214 (8.17%) 27,100 (100.00%)
White 1,376,972 (91.26% ) 131,844 (8.74% ) 1,508,816 (100.00% )
redneG
Cisgender Female 1,243,030 (92.46%) 101,335 (7.54%) 1,344,365 (100.00%)
Cisgender Male 3,070,684 (91.44%) 287,502 (8.56%) 3,358,186 (100.00%)
Gender Noncon forming 8,957 (90.78%) 910 (9.22%) 9,867 (100.00%)
Transgender Man/Boy 4,361 (77.00%) 1,303 (23.00% ) 5,664 (100.00%)
Transgender Woman/G irl 2,154 (70.62%) 896 (29.38%) 3,050 (100.00%)
NA 2 (66.67%) 1 (33.33%) 3 (100.00%)
puorG
egA
01-07 Years 3,221 (89.40%) 382 (10.60%) 3,603 (100.00%)
08-11 Years 2,379 (75.17%) 786 (24.83%) 3,165 (100.00%)
12-14 Years 5,166 (48.52%) 5,481 (51.48% ) 10,647 (100.00%)
15-17 Years 54,585 (78.01%) 15,384 (21.99%) 69,969 (100.00%)
18-24 Years 692,742 (94.07%) 43,647 (5.93%) 736,389 (100.00%)
25-34 Years 1,347,188 (91.45% ) 126,027 (8.55%) 1,473,215 (100.00% )
35-44 Years 1,028,835 (90.69%) 105,662 (9.31%) 1,134,497 (100.00%)
45-54 Years 660,780 (92.11%) 56,638 (7.89%) 717,418 (100.00%)
55-64 Years 362,840 (93.07%) 27,026 (6.93%) 389,866 (100.00%)
65+ Years 171,452 (94.02%) 10,914 (5.98%) 182,366 (100.00%)
egA
SERC
puorG
01-17 Years 65,351 (74.79%) 22,033 (25.21%) 87,384 (100.00%)
18-24 Years 692,742 (94.07%) 43,647 (5.93%) 736,389 (100.00%)
25+ Years 3,571,095 (91.63% ) 326,267 (8.37%) 3,897,362 (100.00% )
TBGL LGBT 29,990 (82.89%) 6,191 (17.11%) 36,181 (100.00%)
Non-L GBT 4,299,198 (91.77% ) 385,756 (8.23%) 4,684,954 (100.00% )
detimiL hsilgnE ycneulF English Fluent 4,086,039 (91.76%) 366,971 (8.24%) 4,453,010 (100.00%)
Limited/No En glish Fluency 243,149 (90.68%) 24,976 (9.32%) 268,125 (100.00%)
ytilibasiD
Disability 21,538 (43.04%) 28,502 (56.96%) 50,040 (100.00%)
No Disabi lity 4,307,650 (92.22% ) 363,445 (7.78%) 4,671,095 (100.00% )
Overall 4,329,188 (91.70%) 391,947 (8.30%) 4,721,135 (100.00%)
Table A5. Stops by Identity Group and Calls for Service Without Traffic Violations
Group Subgroup Officer-initiated Stops Call-for-service Stops Total
8
yticinhtE/ecaR
Asian 9,677 (48.22%) 10,393 (51.78%) 20,070 (100.00%)
Black 66,605 (49.80%) 67,135 (50.20%) 133,740 (100.00%)
Hispa nic/Latine(x) 179,664 (56.22%) 139,884 (43.78%) 319,548 (100.00%)
Middle Eastern/Sou th Asian 6,159 (47.17%) 6,899 (52.83%) 13,058 (100.00%)
Multiracial 5,170 (51.89%) 4,794 (48.11%) 9,964 (100.00%)
Native Ame rican 1,749 (49.45%) 1,788 (50.55%) 3,537 (100.00%)
Pacific Islander 2,010 (49.70%) 2,034 (50.30%) 4,044 (100.00%)
White 144,677 (54.49% ) 120,854 (45.51% ) 265,531 (100.00% )
redneG
Cisgender Female 89,299 (49.46%) 91,259 (50.54%) 180,558 (100.00%)
Cisgender Male 323,918 (55.51%) 259,604 (44.49%) 583,522 (100.00%)
Gender Noncon forming 780 (49.06%) 810 (50.94%) 1,590 (100.00%)
Transgender Man/Boy 1,093 (46.85% ) 1,240 (53.15% ) 2,333 (100.00%)
Transgender Woman/G irl 621 (41.73%) 867 (58.27%) 1,488 (100.00%)
puorG
egA
01-07 Years 379 (52.57%) 342 (47.43%) 721 (100.00%)
08-11 Years 483 (38.33%) 777 (61.67%) 1,260 (100.00% )
12-14 Years 2,979 (35.63% ) 5,383 (64.37% ) 8,362 (100.00%)
15-17 Years 12,488 (46.20%) 14,541 (53.80%) 27,029 (100.00%)
18-24 Years 48,128 (56.77%) 36,654 (43.23%) 84,782 (100.00%)
25-34 Years 130,441 (53.33%) 114,155 (46.67%) 244,596 (100.00%)
35-44 Years 113,821 (53.96%) 97,098 (46.04%) 210,919 (100.00%)
45-54 Years 65,775 (56.14%) 51,396 (43.86%) 117,171 (100.00%)
55-64 Years 31,550 (56.65%) 24,142 (43.35%) 55,692 (100.00%)
65+ Years 9,667 (50.99%) 9,293 (49.01%) 18,960 (100.00%)
TBGL LGBT 5,015 (46.52%) 5,766 (53.48%) 10,781 (100.00%)
Non-L GBT 410,696 (54.13% ) 348,015 (45.87% ) 758,711 (100.00%)
detimiL hsilgnE ycneulF English Fluent 393,264 (54.18%) 332,532 (45.82%) 725,796 (100.00%)
Limited/No En glish Fluency 22,447 (51.37%) 21,249 (48.63%) 43,696 (100.00%)
ytilibasiD
Disability 11,715 (29.62%) 27,842 (70.38%) 39,557 (100.00%)
No Disabi lity 403,996 (55.35%) 325,939 (44.65%) 729,935 (100.00%)
Overall 415,711 (54.02%) 353,781 (45.98%) 769,492 (100.00%)
Table A6. Stops by Identity Group and Average Actions Taken During Stop5 6
Average Actions Taken During
Identity Group Subgroup Overall Average Actions Taken
Stops with Actions
9
yticinhtE/ecaR
Asian 0.26 (0.94) 2.41 (1.71)
Black 0.88 (1.6) 2.76 (1.69)
Hispa nic/Latine(x) 0.67 (1.45) 2.70 (1.74)
Middle Eastern/Sou th Asian 0.21 (0.83) 2.33 (1.67)
Multiracial 0.64 (1.46) 2.77 (1.82)
Native Ame rican 0.93 (1.61) 2.69 (1.65)
Pacific Islander 0.54 (1.32) 2.67 (1.74)
White 0.55 (1.32) 2.59 (1.72)
redneG
Cisgender Female 0.42 (1.14) 2.38 (1.64)
Cisgender Male 0.69 (1.47) 2.74 (1.74)
Gender Noncon forming 0.56 (1.34) 2.71 (1.69)
Transgender Man/Boy 1.12 (1.64) 2.54 (1.59)
Transgender Woman/G irl 1.22 (1.7) 2.52 (1.65)
puorG
egA
01-07 Years 0.47 (1.13) 2.01 (1.55)
08-11 Years 0.64 (1.12) 1.84 (1.19)
12-14 Years 1.36 (1.5) 2.16 (1.36)
15-17 Years 1.05 (1.6) 2.48 (1.59)
18-24 Years 0.56 (1.35) 2.65 (1.73)
25-34 Years 0.69 (1.47) 2.74 (1.74)
35-44 Years 0.68 (1.47) 2.73 (1.75)
45-54 Years 0.53 (1.31) 2.59 (1.73)
55-64 Years 0.40 (1.13) 2.44 (1.65)
65+ Years 0.26 (0.89) 2.19 (1.54)
TBGL LGBT 0.94 (1.61) 2.67 (1.67)
Non-L GBT 0.61 (1.39) 2.66 (1.73)
detimiL hsilgnE ycneulF English Fluent 0.60 (1.38) 2.67 (1.72)
Limited/No En glish Fluency 0.75 (1.51) 2.53 (1.77)
ytilibasiD
Disability 1.82 (1.72) 2.59 (1.48)
No Disabi lity 0.60 (1.38) 2.66 (1.73)
Overall 0.61 (1.39) 2.66 (1.73)
5 There are 2 cases in the data where all actions during stop are NA, therefore these cases are excluded from this analysis. This footnote applies
to every table where any actions taken during a stop are presented, including tables presenting information on searches, use of force, individual
actions like patrol car detention, etc.
6 In this table, the first number presented is the average, and the number in parentheses is the standard deviation.
Table A7. Stops by Identity Group and Overall Actions Taken During Stop
Actions Taken for No Actions Taken for
Identity Group Subgroup Total
During Stop During Stop
11
yticinhtE/ecaR
Asian 29,256 (10.83%) 240,973 (89.17%) 270,229 (100.00%)
Black 183,044 (31.93%) 390,249 (68.07%) 573,293 (100.00%)
Hispa nic/Latine(x) 508,037 (24.98%) 1,525,445 (75.02% ) 2,033,482 (100.00% )
Middle Eastern/Sou th Asian 21,099 (8.88%) 216,412 (91.12%) 237,511 (100.00%)
Multiracial 13,240 (23.05%) 44,203 (76.95%) 57,443 (100.00%)
Native Ame rican 4,571 (34.47%) 8,688 (65.53%) 13,259 (100.00%)
Pacific Islander 5,444 (20.09%) 21,656 (79.91%) 27,100 (100.00%)
White 317,819 (21.06% ) 1,190,997 (78.94% ) 1,508,816 (100.00% )
redneG
Cisgender Female 236,434 (17.59%) 1,107,930 (82.41%) 1,344,364 (100.00%)
Cisgender Male 840,071 (25.02%) 2,518,115 (74.98%) 3,358,186 (100.00%)
Gender Noncon forming 2,035 (20.62%) 7,832 (79.38%) 9,867 (100.00%)
Transgender Man/Boy 2,495 (44.05%) 3,169 (55.95%) 5,664 (100.00%)
Transgender Woman/G irl 1,474 (48.33%) 1,576 (51.67%) 3,050 (100.00%)
puorG
egA
01-07 Years 836 (23.20%) 2,767 (76.80%) 3,603 (100.00%)
08-11 Years 1,098 (34.69% ) 2,067 (65.31%) 3,165 (100.00%)
12-14 Years 6,734 (63.25%) 3,913 (36.75%) 10,647 (100.00%)
15-17 Years 29,568 (42.26%) 40,401 (57.74%) 69,969 (100.00%)
18-24 Years 156,691 (21.28%) 579,698 (78.72%) 736,389 (100.00%)
25-34 Years 370,961 (25.18%) 1,102,254 (74.82% ) 1,473,215 (100.00% )
35-44 Years 282,555 (24.91%) 851,940 (75.09%) 1,134,495 (100.00%)
45-54 Years 147,781 (20.60%) 569,637 (79.40%) 717,418 (100.00%)
55-64 Years 64,693 (16.59%) 325,173 (83.41%) 389,866 (100.00%)
65+ Years 21,593 (11.84%) 160,773 (88.16%) 182,366 (100.00%)
TBGL LGBT 12,726 (35.17%) 23,455 (64.83%) 36,181 (100.00%)
Non-L GBT 1,069,784 (22.83% ) 3,615,168 (77.17% ) 4,684,952 (100.00% )
detimiL hsilgnE ycneulF English Fluent 1,002,659 (22.52%) 3,450,349 (77.48%) 4,453,008 (100.00%)
Limited/No En glish Fluency 79,851 (29.78%) 188,274 (70.22%) 268,125 (100.00%)
ytilibasiD
Disability 35,139 (70.22%) 14,901 (29.78%) 50,040 (100.00%)
No Disabi lity 1,047,371 (22.42% ) 3,623,722 (77.58% ) 4,671,093 (100.00% )
Overall 1,082,510 (22.93%) 3,638,623 (77.07%) 4,721,133 (100.00%)
Table A8. Stops by Identity Group and Actions Taken During Stop (Top 4)7
Ordered Vehicle
Identity Group Subgroup Searched Handcuffed Detained
Exit
13
yticinhtE/ecaR
Asian 13,340 (4.94%) 11,389 (4.21%) 15,806 (5.85%) 4,654 (1.72%)
Black 110,530 (19.28% ) 93,788 (16.36%) 107,000 (18.66% ) 36,306 (6.33%)
Hispa nic/Latine(x) 280,701 (13.80%) 219,467 (10.79%) 285,680 (14.05%) 105,308 (5.18%)
Middle Eastern/Sou th
9,014 (3.80%) 8,145 (3.43%) 10,962 (4.62%) 3,650 (1.54%)
Asian
Multir acial 7,305 (12.72%) 5,862 (10.20%) 8,157 (14.20%) 2,351 (4.09%)
Native Ame rican 2,858 (21.56%) 2,485 (18.74%) 2,339 (17.64%) 643 (4.85%)
Pacific Islander 2,931 (10.82%) 2,412 (8.90%) 2,964 (10.94%) 913 (3.37%)
White 169,763 (11.25% ) 136,815 (9.07% ) 182,786 (12.11% ) 44,260 (2.93% )
redneG
Cisgender Female 107,339 (7.98%) 95,421 (7.10%) 135,327 (10.07%) 38,809 (2.89%)
Cisgender Male 485,684 (14.46%) 381,742 (11.37% ) 477,322 (14.21%) 158,393 (4.72%)
Gender Noncon forming 1,160 (11.76%) 907 (9.19%) 945 (9.58%) 392 (3.97%)
Transgender Man/Boy 1,440 (25.42%) 1,446 (25.53% ) 1,307 (23.08% ) 326 (5.76%)
Transgender Woman/G irl 818 (26.82%) 846 (27.74%) 792 (25.97%) 165 (5.41%)
puorG
egA
01-07 Years 315 (8.74%) 165 (4.58%) 476 (13.21%) 104 (2.89%)
08-11 Years 450 (14.22%) 264 (8.34%) 612 (19.34%) 81 (2.56%)
12-14 Years 3,236 (30.39% ) 2,895 (27.19% ) 3,840 (36.07% ) 374 (3.51%)
15-17 Years 15,705 (22.45%) 13,441 (19.21%) 16,893 (24.14%) 4,718 (6.74% )
18-24 Years 82,789 (11.24%) 64,398 (8.75%) 85,234 (11.57%) 39,968 (5.43%)
25-34 Years 211,743 (14.37%) 171,208 (11.62% ) 208,779 (14.17%) 73,850 (5.01%)
35-44 Years 162,259 (14.30%) 131,363 (11.58%) 164,247 (14.48%) 46,584 (4.11%)
45-54 Years 78,709 (10.97%) 62,652 (8.73%) 86,522 (12.06%) 21,768 (3.03%)
55-64 Years 32,030 (8.22%) 26,281 (6.74%) 37,384 (9.59%) 8,263 (2.12%)
65+ Years 9,206 (5.05%) 7,696 (4.22%) 11,707 (6.42%) 2,375 (1.30%)
TBGL LGBT 7,138 (19.73%) 6,653 (18.39%) 7,373 (20.38%) 1,970 (5.44%)
Non-L GBT 589,304 (12.58% ) 473,710 (10.11% ) 608,321 (12.98% ) 196,115 (4.19% )
detimiL hsilgnE ycneulF
English Fluent 559,189 (12.56%) 448,306 (10.07%) 581,089 (13.05%) 184,189 (4.14%)
Limited/No En glish
37,253 (13.89%) 32,057 (11.96%) 34,605 (12.91%) 13,896 (5.18%)
Fluency
ytilibasiD
Disability 22,467 (44.90%) 22,622 (45.21%) 20,331 (40.63%) 1,553 (3.10%)
No Disabi lity 573,975 (12.29%) 457,741 (9.80%) 595,363 (12.75%) 196,532 (4.21% )
Overall 596,442 (12.63%) 480,363 (10.17%) 615,694 (13.04%) 198,085 (4.20%)
