RIPA
Ripa Board Annual Report 2026, Appendix
Appendix to the RIPA Board Annual Report
Read the report at Racial and Identity Profiling Advisory Board ↗
Annual Report
2026
Appendix A
Stop Data Section Tables
Racial
and
Identity
Profiling
Advisory
Board
Table A1: RIPA 2024 Stop Perception Demographics
Identity
Subgroup Stop Count % Stops
Group
yticinhtE/ecaR
Asian 297,395 5.87%
Black 612,443 12.09%
Hispanic/Latine(x) 2,193,617 43.31%
Middle Eastern/South Asian 275,106 5.43%
Multiracial 62,479 1.23%
Native American 13,286 0.26%
Pacific Islander 26,748 0.53%
White 1,584,354 31.28%
redneG
Cisgender Woman/Girl 1,410,613 27.85%
Cisgender Man/Boy 3,594,195 70.96%
Nonbinary Person 40,419 0.80%
Transgender Man/Boy 12,938 0.26%
Transgender Woman/Girl 7,263 0.14%
puorG
egA
1-9 Years 4,377 0.09%
10-14 Years 13,659 0.27%
15-17 Years 72,041 1.42%
18-24 Years 767,349 15.15%
25-34 Years 1,553,919 30.68%
35-44 Years 1,247,911 24.64%
45-54 Years 785,631 15.51%
55-64 Years 417,913 8.25%
65+ Years 202,628 4.00%
lauxeS
noitatneirO LGB+ 53,359 1.05%
Straight/Heterosexual 5,012,069 98.95%
hsilgnE ycneulF English Fluent 4,723,857 93.26%
Limited/No English Fluency 341,571 6.74%
ytilibasiD
sutatS
Disability 52,651 1.04%
No Disability 5,012,777 98.96%
gnisuoH
sutatS
Housed 4,884,021 96.42%
Unhoused 181,407 3.58%
Overall 5,065,428 100.00%
Table A2: Stop Count by Type of Perceived Disability
Identity % with a
Subgroup Stop Count % of Stops
Group Disability
epyTytilibasiD
Blind/Limited Vision 820 0.02% 1.56%
Deafness/Difficulty Hearing 3,067 0.06% 5.83%
Intellectual/Developmental
1,892 0.04% 3.59%
Disability
Hyperactivity 34 < 0.01% 0.06%
Mental Health Condition 30,770 0.61% 58.44%
Speech Impairment/Limited
4,198 0.08% 7.97%
Use of Language
Other 8,869 0.18% 16.84%
Multiple Disabilities 3,001 0.06% 5.70%
None 5,012,777 98.96% --
Overall 5,065,428 100.00% 1.04%
Table A3: Calls for Service vs. Officer-Initiated Stops by Perceived Identity Group
Officer Calls for
% Calls
Identity Initiated % Officer Service
Subgroup for Total Stops
Group Stop Initiated Stop
Service
Count Count
yticinhtE/ecaR
Asian 283,788 95.42% 13,607 4.58% 297,395 (100.00%)
Black 531,638 86.81% 80,805 13.19% 612,443 (100.00%)
Hispanic/Latine(x) 2,006,181 91.46% 187,436 8.54% 2,193,617 (100.00%)
Middle Eastern/South Asian 265,621 96.55% 9,485 3.45% 275,106 (100.00%)
Multiracial 56,702 90.75% 5,777 9.25% 62,479 (100.00%)
Native American 11,348 85.41% 1,938 14.59% 13,286 (100.00%)
Pacific Islander 24,456 91.43% 2,292 8.57% 26,748 (100.00%)
White 1,436,369 90.66% 147,985 9.34% 1,584,354 (100.00%)
redneG
Cisgender Woman/Girl 1,295,922 91.87% 114,691 8.13% 1,410,613 (100.00%)
Cisgender Man/Boy 3,268,085 90.93% 326,110 9.07% 3,594,195 (100.00%)
Nonbinary Person 35,987 89.03% 4,432 10.97% 40,419 (100.00%)
Transgender Man/Boy 10,420 80.54% 2,518 19.46% 12,938 (100.00%)
Transgender Woman/Girl 5,689 78.33% 1,574 21.67% 7,263 (100.00%)
puorG
egA
1-9 Years 3,850 87.96% 527 12.04% 4,377 (100.00%)
10-14 Years 7,423 54.35% 6,236 45.65% 13,659 (100.00%)
15-17 Years 55,264 76.71% 16,777 23.29% 72,041 (100.00%)
18-24 Years 718,373 93.62% 48,976 6.38% 767,349 (100.00%)
25-34 Years 1,414,214 91.01% 139,705 8.99% 1,553,919 (100.00%)
35-44 Years 1,122,837 89.98% 125,074 10.02% 1,247,911 (100.00%)
45-54 Years 718,094 91.40% 67,537 8.60% 785,631 (100.00%)
55-64 Years 386,698 92.53% 31,215 7.47% 417,913 (100.00%)
65+ Years 189,350 93.45% 13,278 6.55% 202,628 (100.00%)
lauxeS
noitatneirO LGB+ 42,295 79.26% 11,064 20.74% 53,359 (100.00%)
Straight/Heterosexual 4,573,808 91.26% 438,261 8.74% 5,012,069 (100.00%)
hsilgnE ycneulF English Fluent 4,307,819 91.19% 416,038 8.81% 4,723,857 (100.00%)
Limited/No English Fluency 308,284 90.25% 33,287 9.75% 341,571 (100.00%)
ytilibasiD
sutatS
Disability 22,534 42.80% 30,117 57.20% 52,651 (100.00%)
No Disability 4,593,569 91.64% 419,208 8.36% 5,012,777 (100.00%)
gnisuoH
sutatS
Housed 4,509,934 92.34% 374,087 7.66% 4,884,021 (100.00%)
Unhoused 106,169 58.53% 75,238 41.47% 181,407 (100.00%)
Overall 4,616,103 91.13% 449,325 8.87% 5,065,428 (100.00%)
Table A4: Calls for Service vs. Officer-Initiated Stops (Excluding Traffic Stops) by Perceived Identity Group
Officer Calls for % Calls Total Stops
Identity % Officer
Subgroup Initiated Service for (Excluding Traffic
Group Initiated
Count Count Service Stops)
yticinhtE/ecaR
Asian 9,382 45.12% 11,410 54.88% 20,792 (100.00%)
Black 75,054 50.34% 74,030 49.66% 149,084 (100.00%)
Hispanic/Latine(x) 177,674 53.71% 153,142 46.29% 330,816 (100.00%)
Middle Eastern/South Asian 6,580 46.20% 7,661 53.80% 14,241 (100.00%)
Multiracial 5,350 50.95% 5,150 49.05% 10,500 (100.00%)
Native American 1,680 48.50% 1,784 51.50% 3,464 (100.00%)
Pacific Islander 1,910 48.55% 2,024 51.45% 3,934 (100.00%)
White 137,928 51.32% 130,834 48.68% 268,762 (100.00%)
redneG
Cisgender Woman/Girl 82,968 45.94% 97,616 54.06% 180,584 (100.00%)
Cisgender Man/Boy 325,571 53.71% 280,600 46.29% 606,171 (100.00%)
Nonbinary Person 3,696 47.99% 4,005 52.01% 7,701 (100.00%)
Transgender Man/Boy 2,073 47.12% 2,326 52.88% 4,399 (100.00%)
Transgender Woman/Girl 1,250 45.65% 1,488 54.35% 2,738 (100.00%)
puorG
egA
1-9 Years 489 50.62% 477 49.38% 966 (100.00%)
10-14 Years 2,920 32.55% 6,050 67.45% 8,970 (100.00%)
15-17 Years 12,026 43.18% 15,824 56.82% 27,850 (100.00%)
18-24 Years 47,383 55.23% 38,405 44.77% 85,788 (100.00%)
25-34 Years 126,975 51.58% 119,184 48.42% 246,159 (100.00%)
35-44 Years 117,863 51.71% 110,078 48.29% 227,941 (100.00%)
45-54 Years 67,214 53.46% 58,505 46.54% 125,719 (100.00%)
55-64 Years 31,119 53.78% 26,744 46.22% 57,863 (100.00%)
65+ Years 9,569 47.05% 10,768 52.95% 20,337 (100.00%)
lauxeS
noitatneirO LGB+ 7,242 42.17% 9,933 57.83% 17,175 (100.00%)
Straight/Heterosexual 408,316 52.05% 376,102 47.95% 784,418 (100.00%)
hsilgnE ycneulF English Fluent 390,336 52.09% 359,004 47.91% 749,340 (100.00%)
Limited/No English Fluency 25,222 48.27% 27,031 51.73% 52,253 (100.00%)
ytilibasiD
sutatS
Disability 9,466 24.41% 29,317 75.59% 38,783 (100.00%)
No Disability 406,092 53.24% 356,718 46.76% 762,810 (100.00%)
gnisuoH
sutatS
Housed 331,297 51.44% 312,775 48.56% 644,072 (100.00%)
Unhoused 84,261 53.49% 73,260 46.51% 157,521 (100.00%)
Overall 415,558 51.84% 386,035 48.16% 801,593 (100.00%)
Table A5: Top 3 Reasons for Stop by Perceived Identity Group
Other1 Reasonable % Traffic
Identity % Other % Traffic
Subgroup Reason Suspicion Reasonable Violation Total Stops
Group Reason Violation
Count Count Suspicion Count
yticinhtE/ecaR
Asian 6,609 2.22% 14,183 4.77% 276,603 93.01% 297,395 (100.00%)
Black 38,709 6.32% 110,375 18.02% 463,359 75.66% 612,443 (100.00%)
Hispanic/Latine(x) 98,605 4.50% 232,211 10.59% 1,862,801 84.92% 2,193,617 (100.00%)
Middle Eastern/South Asian 3,880 1.41% 10,361 3.77% 260,865 94.82% 275,106 (100.00%)
Multiracial 3,244 5.19% 7,256 11.61% 51,979 83.19% 62,479 (100.00%)
Native American 1,305 9.82% 2,159 16.25% 9,822 73.93% 13,286 (100.00%)
Pacific Islander 1,299 4.86% 2,635 9.85% 22,814 85.29% 26,748 (100.00%)
White 83,939 5.30% 184,823 11.67% 1,315,592 83.04% 1,584,354 (100.00%)
redneG
Cisgender Woman/Girl 56,060 3.97% 124,524 8.83% 1,230,029 87.20% 1,410,613 (100.00%)
Cisgender Man/Boy 176,301 4.91% 429,870 11.96% 2,988,024 83.13% 3,594,195 (100.00%)
Nonbinary Person 2,863 7.08% 4,838 11.97% 32,718 80.95% 40,419 (100.00%)
Transgender Man/Boy 1,453 11.23% 2,946 22.77% 8,539 66.00% 12,938 (100.00%)
Transgender Woman/Girl 913 12.57% 1,825 25.13% 4,525 62.30% 7,263 (100.00%)
1 ‘Other’ reasons includes reasons such as known to be on parole/probation/post-release community supervision/mandatory supervision, knowledge of outstanding arrest
warrant/wanted person, investigation to determine if person is truant, consensual encounter and search, possible conduct warranting discipline under Education Code,
determine if student violated school policy, probable cause to arrest or search, probable cause to take into custody under Welfare and Institution Code section 5150.
puorG
egA
1-9 Years 454 10.37% 512 11.70% 3,411 77.93% 4,377 (100.00%)
10-14 Years 3,860 28.26% 5,110 37.41% 4,689 34.33% 13,659 (100.00%)
15-17 Years 9,193 12.76% 18,657 25.90% 44,191 61.34% 72,041 (100.00%)
18-24 Years 21,796 2.84% 63,992 8.34% 681,561 88.82% 767,349 (100.00%)
25-34 Years 71,393 4.59% 174,766 11.25% 1,307,760 84.16% 1,553,919 (100.00%)
35-44 Years 69,716 5.59% 158,225 12.68% 1,019,970 81.73% 1,247,911 (100.00%)
45-54 Years 37,649 4.79% 88,070 11.21% 659,912 84.00% 785,631 (100.00%)
55-64 Years 16,899 4.04% 40,964 9.80% 360,050 86.15% 417,913 (100.00%)
65+ Years 6,630 3.27% 13,707 6.76% 182,291 89.96% 202,628 (100.00%)
lauxeS
noitatneirO LGB+ 5,582 10.46% 11,593 21.73% 36,184 67.81% 53,359 (100.00%)
Straight/Heterosexual 232,008 4.63% 552,410 11.02% 4,227,651 84.35% 5,012,069 (100.00%)
hsilgnE ycneulF English Fluent 223,679 4.74% 525,661 11.13% 3,974,517 84.14% 4,723,857 (100.00%)
Limited/No English Fluency 13,911 4.07% 38,342 11.23% 289,318 84.70% 341,571 (100.00%)
ytilibasiD
sutatS
Disability 19,588 37.20% 19,195 36.46% 13,868 26.34% 52,651 (100.00%)
No Disability 218,002 4.35% 544,808 10.87% 4,249,967 84.78% 5,012,777 (100.00%)
gnisuoH
sutatS
Other1 Reasonable % Traffic
Identity % Other % Traffic
Subgroup Reason Suspicion Reasonable Violation Total Stops
Group Reason Violation
Count Count Suspicion Count
Housed 197,619 4.05% 446,453 9.14% 4,239,949 86.81% 4,884,021 (100.00%)
Unhoused 39,971 22.03% 117,550 64.80% 23,886 13.17% 181,407 (100.00%)
Overall 237,590 4.69% 564,003 11.13% 4,263,835 84.18% 5,065,428 (100.00%)
Table A6: Traffic Violation Type by Perceived Identity Group
Non-
Identity Equipment % Moving % Non- Total Traffic Violation
Subgroup % Moving moving
Group Count Equipment Count moving Stops
Count
yticinhtE/ecaR
Asian 34,690 12.54% 206,278 74.58% 35,634 12.88% 276,602 (100.00%)
Black 108,692 23.46% 272,433 58.80% 82,234 17.75% 463,359 (100.00%)
Hispanic/Latine(x) 445,149 23.90% 1,133,910 60.87% 283,739 15.23% 1,862,798 (100.00%)
Middle Eastern/South Asian 36,561 14.02% 190,930 73.19% 33,375 12.79% 260,866 (100.00%)
Multiracial 10,574 20.34% 34,365 66.11% 7,040 13.54% 51,979 (100.00%)
Native American 2,501 25.46% 5,664 57.67% 1,657 16.87% 9,822 (100.00%)
Pacific Islander 4,444 19.48% 14,478 63.46% 3,892 17.06% 22,814 (100.00%)
White 235,203 17.88% 867,808 65.96% 212,578 16.16% 1,315,589 (100.00%)
redneG
Cisgender Woman/Girl 205,542 16.71% 830,391 67.51% 194,094 15.78% 1,230,027 (100.00%)
Cisgender Man/Boy 661,141 22.13% 1,866,024 62.45% 460,854 15.42% 2,988,019 (100.00%)
Nonbinary Person 7,260 22.19% 22,234 67.96% 3,224 9.85% 32,718 (100.00%)
Transgender Man/Boy 2,651 31.04% 4,625 54.16% 1,264 14.80% 8,540 (100.00%)
Transgender Woman/Girl 1,220 26.96% 2,592 57.28% 713 15.76% 4,525 (100.00%)
puorG
egA
1-9 Years 1,059 31.06% 2,012 59.00% 339 9.94% 3,410 (100.00%)
10-14 Years 1,333 28.43% 2,796 59.63% 560 11.94% 4,689 (100.00%)
15-17 Years 9,112 20.62% 30,886 69.89% 4,193 9.49% 44,191 (100.00%)
18-24 Years 144,482 21.20% 455,944 66.90% 81,137 11.90% 681,563 (100.00%)
25-34 Years 289,287 22.12% 809,974 61.94% 208,496 15.94% 1,307,757 (100.00%)
35-44 Years 215,153 21.09% 629,682 61.74% 175,135 17.17% 1,019,970 (100.00%)
45-54 Years 132,154 20.03% 419,153 63.52% 108,602 16.46% 659,909 (100.00%)
55-64 Years 62,059 17.24% 240,607 66.83% 57,384 15.94% 360,050 (100.00%)
65+ Years 23,175 12.71% 134,812 73.95% 24,303 13.33% 182,290 (100.00%)
lauxeS
noitatneirO LGB+ 9,314 25.74% 22,384 61.86% 4,486 12.40% 36,184 (100.00%)
Straight/Heterosexual 868,500 20.54% 2,703,482 63.95% 655,663 15.51% 4,227,645 (100.00%)
hsilgnE ycneulF English Fluent 811,786 20.42% 2,546,513 64.07% 616,212 15.50% 3,974,511 (100.00%)
Limited/No English Fluency 66,028 22.82% 179,353 61.99% 43,937 15.19% 289,318 (100.00%)
ytilibasiD
sutatS
Disability 2,876 20.74% 9,158 66.03% 1,835 13.23% 13,869 (100.00%)
No Disability 874,938 20.59% 2,716,708 63.92% 658,314 15.49% 4,249,960 (100.00%)
gnisuoH
sutatS
Housed 869,848 20.52% 2,717,608 64.10% 652,486 15.39% 4,239,942 (100.00%)
Unhoused 7,966 33.35% 8,258 34.57% 7,663 32.08% 23,887 (100.00%)
Overall 877,814 20.59% 2,725,866 63.93% 660,149 15.48% 4,263,829 (100.00%)
Table A7: Top 3 Reasons for Stop by Perceived Age Group under 18
Other Reasonable % Traffic
Identity % Other % Traffic
Subgroup Reason Suspicion Reasonable Violation Total Stops
Group Reason Violation
Count Count Suspicion Count
egA
81
rednU
puorG
Non-
Identity Equipment % Moving % Non- Total Traffic Violation
Subgroup % Moving moving
Group Count Equipment Count moving Stops
Count
1-9 Years 454 10.37% 512 11.70% 3,411 77.93% 4,377 (100.00%)
10-14 Years 3,860 28.26% 5,110 37.41% 4,689 34.33% 13,659 (100.00%)
15-17 Years 9,193 12.76% 18,657 25.90% 44,191 61.34% 72,041 (100.00%)
Under 18 Years 13,507 14.99% 24,279 26.95% 52,291 58.05% 90,077 (100.00%)
Table A8: Reason for Stop: Reasonable Suspicion Reasons by Perceived Identity Group
Matched
Matched % Matched Officer
% Matched Suspect % Officer
Identity Suspect Suspect Witnessed
Subgroup Suspect Vehicle Witnessed
Group Description Vehicle Crime
Description Description Crime
Count Description Count
Count
yticinhtE/ecaR
Asian 4,857 34.25% 508 3.58% 4,665 32.89%
Black 38,826 35.18% 3,437 3.11% 41,537 37.63%
Hispanic/Latine(x) 77,531 33.39% 8,524 3.67% 82,186 35.39%
Middle Eastern/South Asian 3,507 33.85% 477 4.60% 3,307 31.92%
Multiracial 2,667 36.76% 329 4.53% 2,881 39.71%
Native American 783 36.27% 93 4.31% 795 36.82%
Pacific Islander 894 33.93% 128 4.86% 886 33.62%
White 62,984 34.08% 6,014 3.25% 72,439 39.19%
redneG
Cisgender Woman/Girl 41,521 33.34% 4,921 3.95% 43,408 34.86%
Cisgender Man/Boy 146,719 34.13% 14,267 3.32% 161,906 37.66%
Nonbinary Person 2,033 42.02% 172 3.56% 1,704 35.22%
Transgender Man/Boy 1,107 37.58% 96 3.26% 991 33.64%
Transgender Woman/Girl 669 36.66% 54 2.96% 687 37.64%
puorG
egA
1-9 Years 153 29.88% 29 5.66% 147 28.71%
10-14 Years 2,247 43.97% 124 2.43% 957 18.73%
15-17 Years 7,230 38.75% 675 3.62% 4,700 25.19%
18-24 Years 18,720 29.25% 2,951 4.61% 23,822 37.23%
25-34 Years 60,428 34.58% 6,166 3.53% 63,454 36.31%
35-44 Years 56,355 35.62% 5,158 3.26% 58,367 36.89%
45-54 Years 29,504 33.50% 2,748 3.12% 34,620 39.31%
55-64 Years 12,937 31.58% 1,165 2.84% 17,374 42.41%
65+ Years 4,475 32.65% 494 3.60% 5,255 38.34%
lauxeS
noitatneirO LGB+ 4,584 39.54% 369 3.18% 3,989 34.41%
Straight/Heterosexual 187,465 33.94% 19,141 3.46% 204,707 37.06%
hsilgnE ycneulF English Fluent 180,569 34.35% 17,840 3.39% 196,627 37.41%
Limited/No English Fluency 11,480 29.94% 1,670 4.36% 12,069 31.48%
ytilibasiD
sutatS
Disability 9,840 51.26% 401 2.09% 4,919 25.63%
No Disability 182,209 33.44% 19,109 3.51% 203,777 37.40%
gnisuoH
sutatS
Housed 153,606 34.41% 18,111 4.06% 151,690 33.98%
Unhoused 38,443 32.70% 1,399 1.19% 57,006 48.50%
Overall 192,049 34.05% 19,510 3.46% 208,696 37.00%
Carrying %
Witness Drug
Identity % Witness Suspicious Carrying % Drug
Subgroup Identification Transaction
Group Identification Object Suspicious Transaction
Count Count
Count Object
yticinhtE/ecaR
Asian 2,453 17.30% 188 1.33% 61 0.43%
Black 18,517 16.78% 2,265 2.05% 893 0.81%
Hispanic/Latine(x) 32,982 14.20% 4,186 1.80% 2,049 0.88%
Middle Eastern/South Asian 1,942 18.74% 117 1.13% 73 0.70%
Multiracial 1,069 14.73% 131 1.81% 59 0.81%
Native American 244 11.30% 20 0.93% 11 0.51%
Pacific Islander 362 13.74% 29 1.10% 12 0.46%
White 21,098 11.42% 2,101 1.14% 1,201 0.65%
redneG
Cisgender Woman/Girl 19,750 15.86% 1,046 0.84% 749 0.60%
Cisgender Man/Boy 57,380 13.35% 7,846 1.83% 3,538 0.82%
Nonbinary Person 705 14.57% 74 1.53% 40 0.83%
Transgender Man/Boy 494 16.77% 52 1.77% 16 0.54%
Transgender Woman/Girl 338 18.52% 19 1.04% 16 0.88%
puorG
egA
1-9 Years 73 14.26% 12 2.34% 3 0.59%
10-14 Years 1,208 23.64% 136 2.66% 15 0.29%
15-17 Years 3,089 16.56% 602 3.23% 91 0.49%
18-24 Years 8,026 12.54% 1,546 2.42% 490 0.77%
25-34 Years 25,063 14.34% 3,016 1.73% 1,478 0.85%
35-44 Years 22,034 13.93% 2,141 1.35% 1,207 0.76%
45-54 Years 11,529 13.09% 1,075 1.22% 688 0.78%
55-64 Years 5,502 13.43% 391 0.95% 320 0.78%
65+ Years 2,143 15.63% 118 0.86% 67 0.49%
lauxeS
noitatneirO LGB+ 2,066 17.82% 150 1.29% 80 0.69%
Straight/Heterosexual 76,601 13.87% 8,887 1.61% 4,279 0.77%
hsilgnE ycneulF English Fluent 71,847 13.67% 8,554 1.63% 4,077 0.78%
Limited/No English Fluency 6,820 17.79% 483 1.26% 282 0.74%
ytilibasiD
sutatS
Disability 4,583 23.88% 309 1.61% 55 0.29%
No Disability 74,084 13.60% 8,728 1.60% 4,304 0.79%
gnisuoH
sutatS
Housed 65,579 14.69% 7,528 1.69% 3,719 0.83%
Unhoused 13,088 11.13% 1,509 1.28% 640 0.54%
Overall 78,667 13.95% 9,037 1.60% 4,359 0.77%
Actions Suspected % Actions % Actions
% Actions
Identity Indicative of Acting Suspected Indicative of Indicative of
Subgroup Indicative
Group of Casing as Lookout of Acting Violent Violent
of Casing
Count Count as Lookout Crime Count Crime
yticinhtE/ecaR
Asian 173 1.22% 75 0.53% 121 0.85%
Black 775 0.70% 454 0.41% 935 0.85%
Hispanic/Latine(x) 2,662 1.15% 1,363 0.59% 2,023 0.87%
Middle Eastern/South Asian 147 1.42% 42 0.41% 93 0.90%
Multiracial 112 1.54% 53 0.73% 76 1.05%
Native American 13 0.60% 4 0.19% 26 1.20%
Pacific Islander 34 1.29% 13 0.49% 38 1.44%
White 1,836 0.99% 520 0.28% 1,217 0.66%
redneG
Cisgender Woman/Girl 870 0.70% 519 0.42% 975 0.78%
Cisgender Man/Boy 4,786 1.11% 1,965 0.46% 3,492 0.81%
Nonbinary Person 59 1.22% 20 0.41% 36 0.74%
Transgender Man/Boy 28 0.95% 14 0.48% 13 0.44%
Transgender Woman/Girl 9 0.49% 6 0.33% 13 0.71%
puorG
egA
1-9 Years 5 0.98% 11 2.15% 5 0.98%
10-14 Years 35 0.68% 34 0.67% 81 1.59%
15-17 Years 181 0.97% 179 0.96% 308 1.65%
18-24 Years 739 1.15% 521 0.81% 817 1.28%
25-34 Years 1,832 1.05% 767 0.44% 1,452 0.83%
35-44 Years 1,686 1.07% 585 0.37% 1,055 0.67%
45-54 Years 868 0.99% 306 0.35% 500 0.57%
55-64 Years 302 0.74% 94 0.23% 224 0.55%
65+ Years 104 0.76% 27 0.20% 87 0.63%
lauxeS
noitatneirO LGB+ 122 1.05% 43 0.37% 106 0.91%
Straight/Heterosexual 5,630 1.02% 2,481 0.45% 4,423 0.80%
hsilgnE ycneulF English Fluent 5,320 1.01% 2,384 0.45% 3,686 0.70%
Limited/No English Fluency 432 1.13% 140 0.37% 843 2.20%
ytilibasiD
sutatS
Disability 157 0.82% 44 0.23% 189 0.98%
No Disability 5,595 1.03% 2,480 0.46% 4,340 0.80%
gnisuoH
sutatS
Housed 4,800 1.08% 2,288 0.51% 4,187 0.94%
Unhoused 952 0.81% 236 0.20% 342 0.29%
Overall 5,752 1.02% 2,524 0.45% 4,529 0.80%
Identity Other2
Subgroup % Other Total Count
Group Count
yticinhtE/ecaR
Asian 3,719 26.22% 14,183
Black 25,258 22.88% 110,375
Hispanic/Latine(x) 59,436 25.60% 232,211
Middle Eastern/South Asian 2,667 25.74% 10,361
Multiracial 1,615 22.26% 7,256
Native American 664 30.75% 2,159
Pacific Islander 713 27.06% 2,635
White 45,771 24.76% 184,823
redneG
Cisgender Woman/Girl 32,295 25.93% 124,524
Cisgender Man/Boy 105,527 24.55% 429,870
Nonbinary Person 937 19.37% 4,838
Transgender Man/Boy 716 24.30% 2,946
Transgender Woman/Girl 368 20.16% 1,825
puorG
egA
1-9 Years 143 27.93% 512
10-14 Years 1,324 25.91% 5,110
15-17 Years 5,522 29.60% 18,657
18-24 Years 17,998 28.13% 63,992
25-34 Years 42,930 24.56% 174,766
35-44 Years 38,173 24.13% 158,225
45-54 Years 21,280 24.16% 88,070
55-64 Years 9,235 22.54% 40,964
65+ Years 3,238 23.62% 13,707
lauxeS
noitatneirO LGB+ 2,348 20.25% 11,593
Straight/Heterosexual 137,495 24.89% 552,410
hsilgnE ycneulF English Fluent 128,244 24.40% 525,661
Limited/No English Fluency 11,599 30.25% 38,342
ytilibasiD
sutatS
Disability 4,332 22.57% 19,195
No Disability 135,511 24.87% 544,808
gnisuoH
sutatS
Housed 117,576 26.34% 446,453
Unhoused 22,267 18.94% 117,550
Overall 139,843 24.79% 564,003
2 Other reasonable suspicion or probable cause that a crime has occurred.
Table A9: Action Taken During Stop vs. No Action Taken During Stop by Perceived Identity Group
Action % Action No Action
% No Action
Identity Taken Taken Taken
Subgroup Taken Total Stops
Group During During During
During Stop
Stop Count Stop Stop Count
yticinhtE/ecaR
Asian 32,330 10.88% 264,933 89.12% 297,263 (100.00%)
Black 202,775 33.11% 409,582 66.89% 612,357 (100.00%)
Hispanic/Latine(x) 548,242 25.00% 1,644,848 75.00% 2,193,090 (100.00%)
Middle Eastern/South Asian 25,099 9.12% 249,966 90.88% 275,065 (100.00%)
Multiracial 15,338 24.56% 47,109 75.44% 62,447 (100.00%)
Native American 4,470 33.64% 8,816 66.36% 13,286 (100.00%)
Pacific Islander 5,565 20.81% 21,179 79.19% 26,744 (100.00%)
White 340,965 21.52% 1,243,180 78.48% 1,584,145 (100.00%)
redneG
Cisgender Woman/Girl 247,035 17.52% 1,163,271 82.48% 1,410,306 (100.00%)
Cisgender Man/Boy 909,716 25.32% 2,683,767 74.68% 3,593,483 (100.00%)
Nonbinary Person 10,157 25.13% 30,253 74.87% 40,410 (100.00%)
Transgender Man/Boy 4,990 38.57% 7,948 61.43% 12,938 (100.00%)
Transgender Woman/Girl 2,886 39.75% 4,374 60.25% 7,260 (100.00%)
puorG
egA
1-9 Years 998 22.93% 3,354 77.07% 4,352 (100.00%)
10-14 Years 7,386 54.08% 6,271 45.92% 13,657 (100.00%)
15-17 Years 30,957 42.98% 41,070 57.02% 72,027 (100.00%)
18-24 Years 166,186 21.66% 600,988 78.34% 767,174 (100.00%)
25-34 Years 386,967 24.91% 1,166,635 75.09% 1,553,602 (100.00%)
35-44 Years 316,920 25.40% 930,752 74.60% 1,247,672 (100.00%)
45-54 Years 168,053 21.39% 617,428 78.61% 785,481 (100.00%)
55-64 Years 72,572 17.37% 345,275 82.63% 417,847 (100.00%)
65+ Years 24,745 12.21% 177,840 87.79% 202,585 (100.00%)
lauxeS
noitatneirO LGB+ 20,562 38.54% 32,789 61.46% 53,351 (100.00%)
Straight/Heterosexual 1,154,222 23.03% 3,856,824 76.97% 5,011,046 (100.00%)
hsilgnE ycneulF English Fluent 1,084,322 22.96% 3,638,573 77.04% 4,722,895 (100.00%)
Limited/No English Fluency 90,462 26.49% 251,040 73.51% 341,502 (100.00%)
ytilibasiD
sutatS
Disability 34,561 65.66% 18,076 34.34% 52,637 (100.00%)
No Disability 1,140,223 22.75% 3,871,537 77.25% 5,011,760 (100.00%)
gnisuoH
sutatS
Housed 1,037,245 21.24% 3,845,774 78.76% 4,883,019 (100.00%)
Unhoused 137,539 75.83% 43,839 24.17% 181,378 (100.00%)
Overall 1,174,784 23.20% 3,889,613 76.80% 5,064,397 (100.00%)
Table A10: Use of Force by Perceived Identity Group
Lethal Less Lethal % Less Limited
Identity % Lethal % Limited No Force % No Use of % Use of
Subgroup Force Force Lethal Force
Group Force Force Count Force Force Force
Count Count Force Count
yticinhtE/ecaR
Asian 3 < 0.01% 564 0.19% 11,402 3.84% 285,290 95.97% 11,969 4.03%
Black 22 < 0.01% 6,001 0.98% 95,726 15.63% 510,570 83.38% 101,749 16.62%
Hispanic/Latine(x) 63 < 0.01% 12,044 0.55% 224,844 10.25% 1,956,069 89.20% 236,951 10.80%
Middle Eastern/South Asian 3 < 0.01% 486 0.18% 8,305 3.02% 266,257 96.80% 8,794 3.20%
Multiracial 2 < 0.01% 518 0.83% 5,614 8.99% 56,311 90.18% 6,134 9.82%
Native American 0 0.00% 98 0.74% 2,227 16.76% 10,959 82.50% 2,325 17.50%
Pacific Islander 0 0.00% 147 0.55% 2,298 8.59% 24,298 90.86% 2,445 9.14%
White 29 < 0.01% 5,526 0.35% 133,224 8.41% 1,445,249 91.24% 138,779 8.76%
redneG
Cisgender Woman/Girl 10 < 0.01% 4,028 0.29% 93,829 6.65% 1,312,356 93.06% 97,867 6.94%
Cisgender Man/Boy 110 < 0.01% 20,921 0.58% 381,930 10.63% 3,190,360 88.79% 402,961 11.21%
